This is poster on Information reports. I had to work in team with Mataio and Sanujan.
This blog is a record of my learning from Panmure Bridge School in Auckland, NZ.through to Tamaki College.
Friday, 13 May 2016
Information reports
This is poster on Information reports. I had to work in team with Mataio and Sanujan.
Wednesday, 11 May 2016
Follow up maths week 2 day 3
- 3 + 2 + 7 + 6 + 5 =3+7=10 5+6=11 11+10=21+2=23
- 9 + 1 + 6 + 3 + 7 =9+1=10 7+3=10 10+10=20+6=26
- 8 + 2 + 6 + 3 + 7 =7+3=10 8+2=10 10+10=20+6=26
- 5 + 3 + 7 + 5 + 6 =5+5=10 7+3=10 10+10=20+6=26
- 4 + 6 + 8 + 2 + 5 =8+2=10 6+4=10 10+10=20+5=25
Tuesday, 10 May 2016
Follow up maths day 2 week 2
- 6 + 3 + 7 + 9 +1 = 9+1=10 7+3=10 10+10=20+6=26
- 2 + 8 + 6 +4 + 7 = 2+8=10 6+4=10 10+10=20+7=27
- 4 + 6 + 3 + 4 +6 = 4+6=10 4+6=10 10+10=20+3=23
- 1 + 9 + 6 + 1 + 9 =1+9=10 1+9=10 10+10=20+6=26
- 3 + 7 + 2 + 6 + 8 = 3+7=10 8+2=10 10+10=20+6=26
Monday, 9 May 2016
Follow up maths week 2 Day 1
- 9 + 6 + 4 + 3 + 1 = 6+4=10+9=19+3=22+1=23
- 8 + 6 + 4 + 7 +2 =6+4=10, 8+2=10 10+10=20+7=27
- 7 + 5 + 5 + 3 + 6 =5+5=10+7=17+3=20+6=26
- 3 + 6 + 8 + 2 + 4 =6+4=10, 8+2=10 10+10=20+3=23
- 5 + 2 + 3 +7 +5 = 5+5=10,7+3=10+10=20+2=22
Subscribe to:
Posts (Atom)

