Pages

Monday, 4 July 2016

Fractions

Fractions
LI: to equally share objects to find fractions
Day 1
  1.  ⅓ of 12=
12 ÷ 3 = 4
  1.  2/4 of 16=
16 ÷ 4 = 4
4 x 2 = 8
  1.  ⅙ of 24=
24 ÷ 6 = 4
4 x 1= 4
  1.  ¼ of 16 =
16÷ 4= 4
4 x 1= 4
  1.  ½ of 24 =
24÷2=
12 x 1=12
  1.  ⅖ of 25=
10 25 ÷ 5 = 5
5 x 2 = 10
  1.  ¾ of 12=
12 ÷ 4 = 3
3 x 4 = 12-3=9
  1.  2/6 of 18=
18  ÷ 6 = 3
3 x 2 = 6
  1.  ⅔ of 9=
9 ÷ 3 = 3
3 x 2 = 6
  1. ⅗ of 15 =
15  ÷ 5 = 3
3 x 3 = 9
Day 2
LI: to equally share objects to find fractions
  1.  ⅔ of 15 =
15 ÷ 3 = 5
5 x 2 = 10
  1.  ⅘ of 20 =
20 ÷ 5 = 4
4 x 4 = 16
  1.  3/6 of 30 =
30 ÷ 6 = 5
5 x 3 = 15
 1/7 of 21 = 3
21 ÷ 7 = 3
3 x 1 = 3
  1.  ¾ of 24 =
24 ÷ 4 = 6
6 x 3 = 18
  1.  ⅘ of 25 =
25 ÷ 5 = 5
5 x 4 = 20
  1.  3/7 of 21 =
21 ÷ 7 = 3
3 x 3 = 9
  1.  ⅗ of 20 =12
20 ÷ 5 = 4
4 x 3 = 12
  1.  3/6 of 36 =
36 ÷ 6 = 6
6 x 3 = 18
  1. 2/4 of 36 =  
36÷ 4 = 9
9 x 2 = 18

Day 3
LI: to equally share objects to find fractions
  1.  ⅗ of 45  =
45 ÷ 5 = 9
9 x 3 = 27
  1.  ⅜ of 40 =
40 ÷ 8 = 5
5 x 3 = 15
  1.  ⅗ of 30 =
30 ÷ 5 = 6
6 x 3 = 18
  1.  2/8 of 24 =
24 ÷ 8 = 3
3 x 2 = 6
  1.  5/9 of 45 =
45 ÷ 9 = 5
5 x 5 = 25
  1.  3/6 of 36 =
36 ÷ 6 = 6
6 x 3 = 18
  1.  5/7 of 35 =
35 ÷ 7 = 5
5 x 5 = 25
  1.  ⅓ of 90 =
90 ÷ 3 = 30
30 x 1 = 30
  1.  ¼ of 40 =
40 ÷ 4 = 10
10 x 1 = 10
  1. ⅖ of 50 =  
50 ÷ 5 = 10
10 x 2 = 20

Day 4
LI: to equally share objects to find fractions
  1. ⅔ of 90 =
90 ÷ 3 = 30
30 x 2 = 60
  1. 3/7 of 42 =
42 ÷ 7 = 6
6 x 3 = 18
  1. ¾ of 80=
80 ÷ 4 = 20
20 x 3 = 60
  1. 3/6 of 42 =
42 ÷ 6 = 7
7 x 3 = 21
  1. 2/8 of 64 =
64 ÷ 8 = 8
8 x 2 = 16
  1. 2/6 of 54 =
54 ÷ 6 = 9
9 x 2 = 18
  1. 2/7 of 49 =
49 ÷ 7  = 7
7 x 2 = 14
  1. ⅖  of  50 =
50 ÷ 5 = 10
10 x 2 = 20
  1. 4/9 of 36 =
36 ÷ 9 = 4
4 x 4 = 16
  1. 2/4 of 100 =
100 ÷ 4 = 25
25 x 2 = 50


No comments:

Post a Comment