This is my poster i did with Sanujan and abdurrahim. We had to write what is in a successes Criteria.
This blog is a record of my learning from Panmure Bridge School in Auckland, NZ.through to Tamaki College.
Tuesday, 31 May 2016
Success Criteria
This is my poster i did with Sanujan and abdurrahim. We had to write what is in a successes Criteria.
follow up maths week 5 and day 3
Day 3
- 41 - 5 = 40-5=35 35+1=36
- 43 - 7 =40-7=33 33+3=36
- 47 - 5 =40-5=35 35+7=42
- 49 - 9 =40-9=31 31+9=40
- 44 - 8 =40-8=32 32+4=36
Monday, 30 May 2016
Follow up maths week 5
Day 1
- 15 - 6 =10-6=4 4+5=9
- 22 - 7 =20-7=13 13+2=15
- 25 - 9 =20-9=11 11+5=16
- 27 -6 =20-6=14 14+7=11
- 21=20-8=12 12+1=13 Day 2
- 32 - 5 =30-5=25 25+2=27
- 34 - 4 =30-4=26 26+4=30
- 37 - 6 =30-6=24 24+7=31
- 33 - 8 =30-8=22 22+3=25
- 39 - 7 =30-7=23 23+9=32
Friday, 27 May 2016
Tuesday, 24 May 2016
Friday, 20 May 2016
Thursday, 19 May 2016
Wednesday, 18 May 2016
Friday, 13 May 2016
Information reports
This is poster on Information reports. I had to work in team with Mataio and Sanujan.
Wednesday, 11 May 2016
Follow up maths week 2 day 3
- 3 + 2 + 7 + 6 + 5 =3+7=10 5+6=11 11+10=21+2=23
- 9 + 1 + 6 + 3 + 7 =9+1=10 7+3=10 10+10=20+6=26
- 8 + 2 + 6 + 3 + 7 =7+3=10 8+2=10 10+10=20+6=26
- 5 + 3 + 7 + 5 + 6 =5+5=10 7+3=10 10+10=20+6=26
- 4 + 6 + 8 + 2 + 5 =8+2=10 6+4=10 10+10=20+5=25
Tuesday, 10 May 2016
Follow up maths day 2 week 2
- 6 + 3 + 7 + 9 +1 = 9+1=10 7+3=10 10+10=20+6=26
- 2 + 8 + 6 +4 + 7 = 2+8=10 6+4=10 10+10=20+7=27
- 4 + 6 + 3 + 4 +6 = 4+6=10 4+6=10 10+10=20+3=23
- 1 + 9 + 6 + 1 + 9 =1+9=10 1+9=10 10+10=20+6=26
- 3 + 7 + 2 + 6 + 8 = 3+7=10 8+2=10 10+10=20+6=26
Monday, 9 May 2016
Follow up maths week 2 Day 1
- 9 + 6 + 4 + 3 + 1 = 6+4=10+9=19+3=22+1=23
- 8 + 6 + 4 + 7 +2 =6+4=10, 8+2=10 10+10=20+7=27
- 7 + 5 + 5 + 3 + 6 =5+5=10+7=17+3=20+6=26
- 3 + 6 + 8 + 2 + 4 =6+4=10, 8+2=10 10+10=20+3=23
- 5 + 2 + 3 +7 +5 = 5+5=10,7+3=10+10=20+2=22
Friday, 6 May 2016
Thursday, 5 May 2016
Follow up maths day 3
- 4 + 2 + 5 - 9 = 4+2=6+6=11-9=2
- 8 + 5 + 2 -7 =8+5=13+2=15-7=8
- 10 + 2 + 7 - 12 =10+2=12+7=19-12=7
- 10 + 5 - 15 = 10+5=15-15=0
- 2 + 6 + 4 + 3 - 7 =2+6=8+4=12+3=15-7=8
Follow up maths day 4
- 8 + 6 + 4 - 10 =6+4=10+8=18-10=8
- 7 + 8 + 2 - 9 =8+2=10+7=17-9=8
- 7 + 3 + 3 - 7 - 10 =7+3=10+3=13-5=17-10=7
- 4 + 6 + 4 + 3 - 7 =6+4=10+4=14+3=17-7=10
- 9 + 3 + 4 - 7 - 2 =9+3=12+4=16-7=9-2=7
Trust and Collaboration
Today we learnt what trust and collaboration means. We also did a activity with Mr Wong. They called the activity the sitting circle. We had to be in a circle and sit on each others lap and face the persons back. The hard thing was some people kept falling down. Until the year 6's and 5's did it right we did it as a whole class.
Wednesday, 4 May 2016
Tuesday, 3 May 2016
Follow up maths Day 2
- 1 + 5 + 5 + 9 = 5+5=10 9+1=10 10+10=20
- 8 + 6 + 4 + 7 + 2 = 6+4=10 8+2=10+10=20+7=27
- 7 + 8 + 4 + 3 + 2 =7+3=10 8+2=10+10=20+4=24
- 5 + 2 + 3 + 7 +8 =2+8=10 7+3=10+10=20+5=25
- 8 + 6 + 4 + 7 +2 = 8+2=10 6+4=10+10=20+7=27
Monday, 2 May 2016
Follow up maths
- 6 + 2 + 4 = 6+4=10 10+2=12
- 8 + 5 + 2 = 8+2=10+5=15
- 8 + 1 + 9 + 2 =1+9=10+8=18+2=20 / 1+9=10 8+2= 10 10+10=20
- 1 + 5 + 5 + 9 = 5+5=10 1+9=10 10+10+20
- 4 + 6 + 4 + 9 + 6 = 6+4=10+9=19+6=25+4=29/ 6+
Subscribe to:
Posts (Atom)