Item | mm | cm | M | km | Thumbs | |
Chrome book | 120.1 | 12.1 | 0.12 | 0.0012 | 13 | lenth |
Chair | 270 | 27 | 0.27 | 0.0027 | 30 | winth |
Window | 120 | 12 | 0.12 | 0.0012 | 15.3 | winth |
Pencil | 700.5 | 7.2 | 0.7 | 0.0007 | 7.7 | lenth |
Case | 33.5 | 9.5 | 0.9 | 0.0009.5 | 9 | lenth |
table | 1748.78 | 174.84 | 1.748.78 | 0.1748.78 | 145 | lenth |
coputer | 210 | 21 | 0.21 | 0.0021.5 | 22.5 | lenth |
keyboard | 210 | 21 | 0.21 | 0.0021.0 | 22 | lenth |
mouse | 60 | 6 | 0.6 | 0.0006.0 | 7 | lenth |
popsicle sticks | 110 | 11 | 0.11 | 0.0011.0 | 10 | lenth |
This blog is a record of my learning from Panmure Bridge School in Auckland, NZ.through to Tamaki College.
Thursday, 24 November 2016
Classroom Measurement
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment